Products
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
Minumum Space Required Easy and Practical Automatic and Secure Steam Production in a very short time
Ir is manufactured according to heacy duty conditions.
It is nor easily affected by hard and unconditioned water.
It has safety systems that work repatly.
To precent heat loss, outside of the steam generator is isolated through a 0.7 mm painted sheet
It is a complete unit with its feed water pump, water treatment unit (optional), condensate tank and electric panel.
GENERAL USAGE AREAS
COMPONENTS IN G-ESG TYPE COMPACT STEAM GENERATOR
TYPE G-ESG Capacity and Main Dimensions
TYPE (G-ESG) | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
Steam Capacity (kg/h) | 57 | 72 | 86 | 100 | 115 | 129 | 143 | 172 | 215 |
Elecric Resistance Capacity (kW) | 4*10 | 5*10 | 6*10 | 7*10 | 8*10 | 9*10 | 10*10 | 12*10 | 15*10 |
Feed Water Pump Power (KW) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Operaing Pressure (bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Steam Outlet Diameter (DN) | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 25 | 25 |
Approx Weight (kg) | 450 | 450 | 450 | 450 | 450 | 570 | 570 | 570 | 570 |
Width (E) (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 |
Lenght (L) (mm) | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 |
Height (H) (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 |
Dimensions can vary depending on the technological changes.