Product Categories

Thermal Oil Boilers

Atmospheric (Outdoor) Operation Pressure up to 300°C temparature .
It increase up to the yemperature at 300°C under atmospheric pressure.
Thermal oil used as heat transger in the system does not leave sediment in the boiler and pipelines.
It does not form scale in the boiler.
It does not create corrosion.
No conditioning is required for thermal oil like water.
In normal climatic conditions, no freezing occurs in the tubes of the boiler in winter time.
Any desired temperature can be adjusted up to 300°C.
As well as being used for thermal oil under high temperatures, when needed, it can also be used for indirect production of steam, hor water, hot water production.
 

TYPE G-TOB Capacity and Dimensions

TYPE (G-CSG) 100 300 500 800 1000 1500 2000 2500 3000 4000 5000 8000 10000
Heat Capacity (kW) 116 349 581 930 1163 1744 2326 2326 3488 4651 5814 9302 11628
Lenght without burner (mm) 1250 1880 2800 2500 2700 3325 3825 4025 4425 5050 5450 5850 5850
Width without armature (mm) 1150 1330 1525 1900 2000 2250 2600 2700 2850 4075 3425 4180 5310
Height without armature (mm) 1000 1150 1400 1660 1760 2000 2350 2450 2600 2800 3150 3800 4000
Oil Outlet Diameter PN 16 DN Sfero Cast 32 50 65 80 100 125 125 150 150 200 200 250 250
Oil Outlet Diameter PN 16 DN Sfero Cast 32 50 65 80 100 125 125 150 150 200 200 250 250
Oil Valume (L) 20 68 133 252 674 1292 2175 7561 3636 4719 7122 13977 17498
Stack Diamater (mm) 150 200 250 300 350 450 500 550 600 700 800 1000 1150
Approximate Weight (kg/h) 6bar 920 1875 2645 3250 4500 7200 10450 11630 14955 19100 24685 42275 54230

Dimensions can vart depending on the technological changes.