Products
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
MINIMUM SPACE REQURIED | ECONOMIC FUEL CONSUMPTION | REDUCED EMISSION | ENVURONMENT-FRIENDLY
It activates in a short time. Boiler has a high efficiency.
With 2 passes and radiation type, it is a boiler having a large chamber in which flames are inverted.
When desired, it can be equipped with theree-way valve and eco-panel which adjust the temperature of boiler according to outside air temperature, and thus providing economical operation.
GENERAL USAGE AREAS
TYPE G-HWB-2P Capacity and Main Dimensions
TYPE (G-HWB 2P) | Capacity (kacl/h) | Length (L) (With out burner) | Width (E) (mm) | Height (H) (mm) | Stack Diameter (mm) | Inlet-Outlet Dimensions (G) (DN) | Expansion Tank Joint Dimension (Inches) | Discharge (B) (inches) | Flame Routes Resistance (mmSS) | Water Volume (L) |
100 | 100.000 | 1500 | 800 | 1100 | 200 | 50 | 11/4" | 1/2" | 5 | 590 |
500 | 500.000 | 2200 | 1100 | 1400 | 300 | 80 | 2" | 1" | 25 | 1500 |
1000 | 1.000.000 | 3000 | 1250 | 1500 | 350 | 125 | 21/2" | 11/4" | 50 | 2150 |
1250 | 1.250.000 | 3200 | 1350 | 1600 | 350 | 150 | 21/4" | 11/4" | 5 | 590 |
1500 | 1.500.000 | 3250 | 1450 | 1700 | 400 | 200 | 21/2" | 11/4" | 60 | 2850 |
2000 | 2.000.000 | 3700 | 1550 | 1900 | 450 | 200 | 3" | 11/2" | 60 | 3915 |
2500 | 2.500.000 | 4000 | 1700 | 1950 | 500 | 250 | 3" | 11/2" | 60 | 4500 |
3000 | 3.000.000 | 4200 | 1800 | 2150 | 550 | 250 | 3" | 11/2" | 60 | 5400 |
4000 | 4.000.000 | 5000 | 2100 | 2400 | 600 | 250 | 3" | 11/2" | 65 | 7825 |
Dimensions can vary depending on the technological changes.