Product Categories

Scotch Type Steam Boilers

DESIGN 

  • High pressure
  • 3 way pass 
  • Flame – Tube pipes 
  • Cylindrical
  • Scotch Type Steam Bollers TS NE 12953 
  • Designed in accordance with the TRD DIN and EN Norms.

Materials 

Materials we use in our manufacturing proccess are as follows:

  • Body 
  • Tube Plates
  • Combustion Chamber, P265GH or P355GH boiler sheet complying with EN 10028
  • Flame tubes, boiler tubes complying with EN 10216 or EN 10217

HIGH EFFICIENCY

Due to the three-pass feature of the boiler, fire and flame gases resulting from a well-burn process are roamed on adequate heating surfaces and as a result, maximum heat transmission is eneabled, and finally flame gases are flow to the stack without creating low heat corrosion.


It has large evaporating surface, steam volume, big and fox-type combustion chamber. After the production, it is tested by hydraulic test, under rhe calculated pressure at the standart. Flame tubes can be cleaned through the font doors and the enter the combustion chamber you can use the explosion cover at the black, and to clean water side you can enter through the manhole on the top of the boiler and at least 2 hand holes at the front side.

 

TYPE G-SB Capacity And Main Dimension 

TİP (G-SB) 5 10 15 20 25 30 35 40 50 60 70 80 90 100 125 150 200 250 300 350 400
Steam Capacity (kg/h) 150 300 500 750 900 1100 1350 1550 1900 2400 2800 3200 3800 4200 5200 6250 8350 10500 12500 14600 16700
Lenght (L) (mm) 1950 2100 2330 2490 2625 2745 2860 3010 3200 3375 3530 3680 3820 4150 4225 4820 5340 4800 6315 6700 7055
Widhth (E) (mm) 1350 1690 1820 1850 1900 2000 2000 2000 2250 2350 2410 2500 2550 2650 2650 2830 3000 3200 3350 3500 3550
Height (H) (mm) 1500 1840 1970 2000 2050 2150 2150 2150 2400 2500 2660 2750 2800 2900 2900 3080 3250 3450 3600 3750 3800
Steam Value (mm³) 0,21 0,44 0,65 0,71 0,92 1,17 1,23 1,32 1,55 1,7 1,83 1,97 2,09 2,36 2,99 4,25 4,97 5,69 7,16 7,85 8,39
Water Volume (L) 430 1030 1360 1420 1520 1700 1580 1560 2755 3850 4450 5070 5740 6660 6180 7495 9390 11570 13740 16865 16800
Stack Diameter (mm) 200 250 300 300 350 350 350 400 450 500 550 600 600 600 650 700 700 800 1000 1000 1000
Water Routes Resistance (mmSS) 15 15 30 30 30 30 30 30 30 30 40 50 500 60 700 70 80 90 100 100 100
Approximate Weight (kg/h) 6 atu 1100 1750 2250 2600 2900 3300 3700 4000 5000 5450 6100 7100 7800 9400 10700 13200 16700 20900 23500 27250 31000
Appoximate Weight (kg/h) 10atu 1300 2000 2450 2900 3200 3900 4300 6400 5800 6100 6900 7950 8650 11000 11850 14700 18750 23900 27900 31000 34700

Capacities are for: 6 Atü operating pressure and 70°C degree water inlet. It is accepted that 600 kcal is required for the steam production per 1kg. Dimension can vary depending on the technological changes.