Products
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
With the experience of 40 years, first class workmanship and metarial quality
DESIGN
MATERIALS
Spiral water tubes are designed especially taking the hard water conditions of our country into consideration and by optimizing such parameters as heat transfer – pressure loss. Thus, while high effieciency is achieved, negativeities such as serpentine blockage and short time trouble-shootings are minimized
EASY OF USE
TYPE G-SWTSG Capacity and Main Dimensions.
Capacity (kg/h) | Width (D) (mm) | HORZ. | VERT. | HORZ. | VERT. | Stack Diameter (D) (mm) | Water Bolume (Lt) | Flame Route Resistance (mmSS) | Emty Weight (kg) |
200 | 900 | 1400 | 1100 | 1200 | 1600 | 219 | 90 | 10 | 710 |
300 | 900 | 1600 | 1100 | 1200 | 1800 | 219 | 110 | 12 | 800 |
400 | 1050 | 1700 | 1250 | 1350 | 1900 | 219 | 110 | 12 | 1050 |
500 | 1050 | 1900 | 1250 | 1350 | 2100 | 273 | 180 | 16 | 1170 |
600 | 1100 | 2000 | 1300 | 1400 | 2200 | 273 | 200 | 18 | 1310 |
750 | 1100 | 2100 | 1300 | 1400 | 2300 | 323 | 220 | 20 | 1380 |
1000 | 1260 | 2300 | 1460 | 1560 | 2400 | 323 | 500 | 25 | 1720 |
1250 | 1310 | 2400 | 1510 | 1610 | 2500 | 400 | 550 | 30 | 1920 |
1500 | 1360 | 2600 | 1560 | 1660 | 2700 | 400 | 650 | 40 | 2180 |
1750 | 1410 | 2700 | 1610 | 1710 | 2800 | 400 | 710 | 45 | 2380 |
2000 | 1500 | 2900 | 1700 | 1800 | 2900 | 450 | 800 | 50 | 2640 |
2500 | 1500 | 3300 | 1700 | 1800 | 3300 | 450 | 950 | 55 | 2980 |
3000 | 1780 | 3300 | 1980 | 2080 | 3300 | 500 | 1170 | 60 | 3950 |
Dimensions can vary depending on the technological changes.