Products
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
Flam Burner with production above quality standards
today is one of the few manufacturers in Turkey burner.
Minumum Space Required
No need for lots of information, Maintenance and inspection to operate, easy to work. Economic steam production in a very short time:
It is manufactured according to the heavy-duty conditions. It is not easily affected from hard and unconditioned water. It automatically and safely operates. It has safety systems that repeateddly active.
It has proven itself through hunders of steam generators operaing inside and outside of Turkey.
FIELDS OF GENERAL USE
COMPENENTS THAT ARE FOUND IN G-CSG TYPE COMPACT STEAM GENERATOR
TYPE G-CSG Capacity And Main Dimension
TYPE (G-GSG) | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 |
Steam Capacity (kg/h) | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 |
Length without burner (mm) | 1500 | 1600 | 1800 | 1900 | 2040 | 2600 | 2600 | 2950 | 2950 | 3200 | 3500 | 3500 | 3680 | 3820 |
Length without burner (mm) | 950 | 1040 | 1200 | 1200 | 1250 | 1500 | 1600 | 1600 | 1730 | 1730 | 1730 | 1730 | 2000 | 2100 |
Length without burner (mm) | 1635 | 1635 | 1635 | 1635 | 1970 | 2370 | 2470 | 2470 | 2650 | 2650 | 2650 | 2910 | 3100 | 3200 |
Height without armature (mm) | 2300 | 2400 | 2600 | 2700 | 2840 | 3400 | 3510 | 3860 | 3860 | 4200 | 4500 | 4500 | 4750 | 4800 |
Lenght with burner (mm) | 1280 | 1380 | 1530 | 1530 | 1580 | 1650 | 1750 | 1750 | 1880 | 1880 | 1880 | 2410 | 2440 | 2240 |
Height with armature (mm) | 1785 | 1885 | 2710 | 2710 | 2220 | 2620 | 2720 | 2720 | 2900 | 2900 | 2900 | 3160 | 3300 | 3400 |
Water Volume (L) | 210 | 240 | 430 | 470 | 620 | 841 | 953 | 1101 | 1344 | 1482 | 1626 | 2400 | 2750 | 3100 |
Stacl Diameter (mm) | 200 | 200 | 250 | 300 | 300 | 350 | 400 | 400 | 400 | 400 | 450 | 500 | 600 | 600 |
Approximate Weight (kg/h) 6 bar | 1030 | 1100 | 1500 | 1650 | 1800 | 2900 | 3215 | 3640 | 4200 | 4500 | 4900 | 6400 | 7000 | 8000 |
Dimensions can vary depending on the technological changes.